| Sun Bowl | |||||||
| El Paso, TX | |||||||
| Category | Notre Dame | Miami | Edge | ||||
| Nickname | Fighting Irish | Hurricanes | Miami | ||||
| Record | 7-5 | 7-5 | -- | ||||
| Proximity | 1,580mi | 1,929mi | -- | ||||
| Points Per Game | 26 | 27 | -- | ||||
| Points Allowed Per Game | 21 | 20 | -- | ||||
| Streaking | Won last 3 | Lost last 2 | Notre Dame | ||||
| Last Game | W @ USC, 20-16 | L vs So. Florida, 23-20 | Notre Dame | ||||
| Passing Yards | 257 | 232 | Notre Dame | ||||
| Passing Yards Allowed | 206 | 146 | Miami | ||||
| Rushing Yards | 121 | 190 | Miami | ||||
| Rushing Yards Allowed | 206 | 171 | Miami | ||||
| Yardage Disparity | -34 | 105 | Miami | ||||
| Best Win | @ USC, 11/27 | vs Maryland, 11/6 | Notre Dame | ||||
| Key Stat / Player | WR Michael Floyd 13th most catches | 2nd best pass D | Miami | ||||
| Spread | O/U 47 | -3 | -- | ||||
| Predicted Score | 19 | 24 | Miami | ||||
Thursday, December 30, 2010
Preview: Sun Bowl (12/31)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment