| New Orleans Bowl | |||||||
| New Orleans, LA | |||||||
| Category | Ohio | Troy | Edge | ||||
| Nickname | Bobcats | Trojans | Troy | ||||
| Record | 8-4 | 7-5 | Ohio | ||||
| Proximity | 953mi | 312mi | Troy | ||||
| Points Per Game | 28 | 33 | Troy | ||||
| Points Allowed Per Game | 22 | 31 | Ohio | ||||
| Streaking | Won 7 of last 8 | Won last 2 | Troy | ||||
| Last Game | L @ Kent St., 28-6 | W @ Florida Atlantic, 44-7 | Troy | ||||
| Passing Yards | 158 | 288 | Troy | ||||
| Passing Yards Allowed | 218 | 248 | Ohio | ||||
| Rushing Yards | 169 | 153 | Ohio | ||||
| Rushing Yards Allowed | 115 | 171 | Ohio | ||||
| Yardage Disparity | -6 | 22 | Troy | ||||
| Best Win | @ Miami (OH) - 10/23 | @ Florida Atlantic - 12/4 | Ohio | ||||
| Key Stat / Player | 14th fewest rushing yards vs. | 12th most passing yards / game | Troy | ||||
| Spread | O/U 59 | -2 | -- | ||||
| Predicted Score | 27 | 41 | Troy | ||||
| Quick Take: Troy's passing offense and home-field advantage should be enough to get by. They have also played the (much) tougher schedule. | |||||||
Monday, December 13, 2010
Preview: New Orleans Bowl (12/18)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment