| Hawaii Bowl | |||||||
| Honolulu, HI | |||||||
| Category | Hawaii | Tulsa | Edge | ||||
| Nickname | Golden Hurricane | Hawaii | |||||
| Record | 10-3 | 9-3 | -- | ||||
| Proximity | 0mi | 3,000+mi | Hawaii | ||||
| Points Per Game | 40 | 40 | -- | ||||
| Points Allowed Per Game | 23 | 30 | Hawaii | ||||
| Streaking | Won last 3 | Won last 6 | -- | ||||
| Last Game | W vs UNLV, 59-21 | W vs Southern Miss, 56-50 | Tulsa | ||||
| Passing Yards | 388 | 284 | Hawaii | ||||
| Passing Yards Allowed | 212 | 305 | Hawaii | ||||
| Rushing Yards | 109 | 219 | Tulsa | ||||
| Rushing Yards Allowed | 132 | 137 | Hawaii | ||||
| Yardage Disparity | 153 | 61 | Hawaii | ||||
| Best Win | W vs Nevada - 10/16 | W at Notre Dame - 10/30 | Hawaii | ||||
| Key Stat / Player | QB Moniz most total yards | QB Kinne 4th most total yards | -- | ||||
| Spread | -11 | O/U 71 | -- | ||||
| Predicted Score | 61 | 47 | Hawaii | ||||
| Quick Take: | |||||||
| - If you like offense, this is the game for you. | |||||||
Thursday, December 23, 2010
Preview: Hawaii Bowl (12/24)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment