| Music City Bowl | |||||||
| Nashville, TN | |||||||
| Category | North Carolina | Tennessee | Edge | ||||
| Nickname | Tar Heels | Volunteers | North Carolina | ||||
| Record | 7-5 | 6-6 | North Carolina | ||||
| Proximity | 500mi | 180mi | Tennessee | ||||
| Points Per Game | 25 | 27 | Tennessee | ||||
| Points Allowed Per Game | 23 | 25 | North Carolina | ||||
| Streaking | Lost 2 of last 3 | Won last 4 | Tennessee | ||||
| Last Game | W @ Duke, 24-19 | W vs Kentucky, 28-24 | -- | ||||
| Passing Yards | 267 | 250 | North Carolina | ||||
| Passing Yards Allowed | 205 | 229 | North Carolina | ||||
| Rushing Yards | 124 | 116 | -- | ||||
| Rushing Yards Allowed | 134 | 153 | North Carolina | ||||
| Yardage Disparity | 52 | -16 | North Carolina | ||||
| Best Win | @ FSU, 11/6 | vs Kentucky, 11/27 | North Carolina | ||||
| Key Stat / Player | 17th Most Sacks Allowed | 9th Most Sacks Allowed | -- | ||||
| Spread | -2 | O/U 50 | -- | ||||
| Predicted Score | 27 | 28 | Tennessee | ||||
Thursday, December 30, 2010
Preview: Music City Bowl (12/30)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment