| Insight Bowl | |||||||
| Tempe, AZ | |||||||
| Category | Missouri | Iowa | Edge | ||||
| Nickname | Tigers | Hawkeyes | Iowa | ||||
| Record | 10-2 | 7-5 | Missouri | ||||
| Proximity | 1,322mi | 1,504mi | -- | ||||
| Points Per Game | 30 | 29 | -- | ||||
| Points Allowed Per Game | 15 | 16 | -- | ||||
| Streaking | Won last 3 | Lost last 3 | Missouri | ||||
| Last Game | W vs Kansas, 35-7 | L @ Minnesota, 27-24 | Missouri | ||||
| Passing Yards | 238 | 237 | -- | ||||
| Passing Yards Allowed | 204 | 214 | -- | ||||
| Rushing Yards | 163 | 142 | Missouri | ||||
| Rushing Yards Allowed | 147 | 104 | Iowa | ||||
| Yardage Disparity | 50 | 61 | -- | ||||
| Best Win | vs Oklahoma - 10/30 | vs Michigan State, 10/30 | -- | ||||
| Key Stat / Player | 6th best scoring D | 7th best scoring D | -- | ||||
| Spread | -1 | O/U 47 | -- | ||||
| Predicted Score | 31 | 17 | Missouri | ||||
| Notes: | |||||||
| -Iowa will be playing without their all-time receiving leader and suspected drug kingpin Derrell Johnson-Koulianos | |||||||
Monday, December 27, 2010
Preview: Insight Bowl (12/28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment