St. Petersburg Bowl | |||||||
St. Petersburg, FL | |||||||
Category | Southern Miss | Louisville | Edge | ||||
Nickname | Golden Eagles | Cardinals | Southern Miss | ||||
Record | 8-4 | 6-6 | Southern Miss | ||||
Proximity | 602mi | 895mi | Southern Miss | ||||
Points Per Game | 38 | 26 | Southern Miss | ||||
Points Allowed Per Game | 29 | 19 | Louisville | ||||
Streaking | Won 3 of last 4 | Lost 3 of last 5 | Southern Miss | ||||
Last Game | L @ Tulsa, 56-50 | W @ Rutgers, 40-13 | Louisville | ||||
Passing Yards | 255 | 195 | Southern Miss | ||||
Passing Yards Allowed | 249 | 162 | Louisville | ||||
Rushing Yards | 203 | 181 | Southern Miss | ||||
Rushing Yards Allowed | 113 | 142 | Louisville | ||||
Yardage Disparity | 96 | 72 | Southern Miss | ||||
Best Win | @ Central Florida, 11/13 | vs. UConn, 10/23 | Louisville | ||||
Key Stat / Player | 15th most yards per game | RB Bilal Powell averaged 10th most yards per game | -- | ||||
Spread | O/U 58 | -4 | -- | ||||
Predicted Score | 33 | 21 | Southern Miss | ||||
Notes | |||||||
- Aside from an opening week loss at South Carolina, the Golden Eagles lost three games by a total of 8 points | |||||||
- This will be a homecoming of sorts for Louisville head coach Charlie Strong. Can he impress the Florida brass to offer him the job? | |||||||
- Southern Miss scored 30 or more points in all but two games this year | |||||||
- Louisville only allowed two teams to score more than 24 points against them all year | |||||||
- Louisville runs the ball well while Southern Miss stops the run | |||||||
- Southern Miss throws the ball well while Louisville stops the pass |
Friday, December 17, 2010
Preview: St. Petersburg Bowl (12/21)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment