TicketCity Bowl | ||||
Dalals, TX | ||||
Northwestern | Texas Tech | |||
Spread | 60 | -9.5 | ||
Predicted Score | 24 | 48 | ||
Outback Bowl | ||||
Tampa, FL | ||||
Florida | Penn State | |||
Spread | -7 | 48 | ||
Predicted Score | 34 | 13 | ||
Capital One Bowl | ||||
Orlando, FL | ||||
Alabama | Michigan State | |||
Spread | -10.5 | 52 | ||
Predicted Score | 24 | 26 | ||
Gator Bowl | ||||
Jacksonville, FL | ||||
Mississippi State | Michigan | |||
Spread | -5 | 60 | ||
Predicted Score | 38 | 37 | ||
Rose Bowl | ||||
Pasadena, CA | ||||
Wisconsin | TCU | |||
Spread | 57 | -3 | ||
Predicted Score | 24 | 28 | ||
Fiesta Bowl | ||||
Glendale, AZ | ||||
UConn | Oklahoma | |||
Spread | 54 | -17 | ||
Predicted Score | 21 | 35 |
No comments:
Post a Comment