Little Caesars Bowl | |||||||
Detroit, MI | |||||||
Category | Florida International | Toledo | Edge | ||||
Nickname | Golden Panthers | Rockets | Toledo | ||||
Record | 6-6 | 8-4 | -- | ||||
Proximity | 1,344mi | 60mi | Toledo | ||||
Points Per Game | 28 | 28 | -- | ||||
Points Allowed Per Game | 27 | 28 | -- | ||||
Streaking | Won 4 of last 5 | Won 5 of last 6 | -- | ||||
Last Game | L vs MTSU, 28-27 | W vs Central Michigan, 42-31 | Toledo | ||||
Passing Yards | 213 | 204 | FIU | ||||
Passing Yards Allowed | 206 | 239 | FIU | ||||
Rushing Yards | 189 | 156 | FIU | ||||
Rushing Yards Allowed | 157 | 131 | Toledo | ||||
Yardage Disparity | 39 | -10 | FIU | ||||
Best Win | W @ Troy - 11/13 | W @ Purdue - 9/25 | FIU | ||||
Key Stat / Player | Started 0-4 | 3rd Best TO margin | Toledo | ||||
Spread | FIU | -2 | -- | ||||
Predicted Score | 28 | 27 | FIU | ||||
Notes: | |||||||
This game seems even on so many levels | |||||||
The fact FIU is playing in its first ever bowl game outweighs the fact they have to go to Detroit |
Thursday, December 23, 2010
Preview: Little Caesar's Bowl (12/26)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment