Chick-fil-A (Don't Call Me Peach) Bowl | ||||||
Atlanta, GA | ||||||
Category | South Carolina | Florida State | Edge | |||
Nickname | Gamecocks | Seminoles | Florida State | |||
Record | 9-4 | 9-4 | -- | |||
Proximity | 215mi | 269mi | -- | |||
Points Per Game | 32 | 32 | -- | |||
Points Allowed Per Game | 23 | 20 | Florida State | |||
Streaking | Won 3 of last 4 | Won 3 of last 4 | -- | |||
Last Game | L vs Auburn, 56-17 | L vs VaTech, 44-33 | -- | |||
Passing Yards | 236 | 219 | -- | |||
Passing Yards Allowed | 254 | 221 | Florida State | |||
Rushing Yards | 156 | 168 | -- | |||
Rushing Yards Allowed | 104 | 128 | South Carolina | |||
Yardage Disparity | 34 | 38 | -- | |||
Best Win | vs Alabama, 10/9 | vs Florida, 11/27 | South Carolina | |||
Key Stat / Player | RB Marcus Lattimore | 2nd most sacks in country | South Carolina | |||
Spread | -3 | O/U 54 | -- | |||
Predicted Score | 28 | 34 | Florida State |
Friday, December 31, 2010
Preview: Chick-Fil-A Bowl (12/31)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment