Eastern Conference | ||
Atlantic | W | L |
Boston | 52 | 30 |
New York | 42 | 40 |
Philadelphia | 29 | 53 |
New Jersey | 24 | 58 |
Toronto | 19 | 63 |
Central | W | L |
Milwaukee | 50 | 32 |
Chicago | 43 | 39 |
Indiana | 35 | 47 |
Detroit | 31 | 51 |
Cleveland | 30 | 52 |
Southeast | W | L |
Miami | 63 | 19 |
Orlando | 57 | 25 |
Atlanta | 47 | 35 |
Charlotte | 45 | 37 |
Washington | 34 | 48 |
Western Conference | ||
Southwest | W | L |
Dallas | 53 | 29 |
San Antonio | 52 | 30 |
Memphis | 42 | 40 |
Houston | 41 | 41 |
New Orleans | 28 | 54 |
Northwest | W | L |
Utah | 55 | 27 |
Portland | 54 | 28 |
Oklahoma City | 46 | 36 |
Denver | 42 | 40 |
Minnesota | 14 | 68 |
Pacific | W | L |
LA Lakers | 58 | 24 |
LA Clippers | 43 | 39 |
Phoenix | 38 | 44 |
Sacramento | 32 | 50 |
Golden State | 31 | 51 |
Tuesday, October 19, 2010
NBA Projected Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment